Product Name | Red Casual Print Split Joint O Neck Tops |
Weight | 0.3000 kg = 0.6614 lb = 10.5822 oz |
Category | |
Tag | , , , , , , , , , |
Creation Time |
Material | Polyester |
Style | Casual |
Pattern Type | |
Element | Split Joint |
Neckline | O Neck |
Elastic | Small Elastic |
Sleeve Length | Short Sleeve |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 26.4 | 16.1 | 37 | 7.3 |
M | 27.2 | 16.7 | 38.6 | 7.5 |
L | 28 | 17.3 | 40.2 | 7.7 |
XL | 28.7 | 17.9 | 41.7 | 7.9 |
2XL | 29.5 | 18.5 | 43.3 | 8.1 |
3XL | 30.3 | 19.1 | 44.9 | 8.3 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 67 | 41 | 94 | 18.5 |
M | 69 | 42.5 | 98 | 19 |
L | 71 | 44 | 102 | 19.5 |
XL | 73 | 45.5 | 106 | 20 |
2XL | 75 | 47 | 110 | 20.5 |
3XL | 77 | 48.5 | 114 | 21 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
Colors | Red |
---|---|
Size | S, M, L, XL, 2XL, 3XL |
Reviews
There are no reviews yet.